Double-Deck H17 No DAS basic strategy chart
With this chart the house edge is 0.537%. Rules: 2 decks, dealer hits soft 17, no double after split, no surrender, blackjack pays 3:2. Perfect play for the exact cards (impossible to memorize) would bring it to 0.526%. That makes it number 15 of the 26 games on this site, ranked from the best for the player.
Dealer’s up card
| Your hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 5–8 | H | H | H | H | H | H | H | H | H | H |
| 9 | D | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17+ | S | S | S | S | S | S | S | S | S | S |
| Your hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2 | H | H | H | D | D | H | H | H | H | H |
| A,3 | H | H | D | D | D | H | H | H | H | H |
| A,4 | H | H | D | D | D | H | H | H | H | H |
| A,5 | H | H | D | D | D | H | H | H | H | H |
| A,6 | H | D | D | D | D | H | H | H | H | H |
| A,7 | Ds | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A,8 | S | S | S | S | Ds | S | S | S | S | S |
| A,9 | S | S | S | S | S | S | S | S | S | S |
| Your hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,2 | H | H | P | P | P | P | H | H | H | H |
| 3,3 | H | H | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | H | H | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
- HHit
- SStand
- DDouble, else hit
- DsDouble, else stand
- PSplit
- RSurrender, else hit
- RsSurrender, else stand
- RpSurrender, else split
How to read it
Find your hand on the left and the dealer’s up card on top. “Else” is the play when the first one isn’t allowed, for example after you have taken a card.
What changes from Double-Deck H17 DAS
The closest common game is double-deck, dealer hits soft 17, double after split, at 0.393%. These rules raise the house edge by 0.144%.
| Rule here | Change in house edge |
|---|---|
| No double after split | +0.144% |
9 chart cells change
- Soft 17 (A,6) against 2: Hit instead of double, else hit
- Pair of 2s against 2: Hit instead of split
- Pair of 2s against 3: Hit instead of split
- Pair of 3s against 2: Hit instead of split
- Pair of 3s against 3: Hit instead of split
- Pair of 4s against 5: Hit instead of split
- Pair of 4s against 6: Hit instead of split
- Pair of 6s against 7: Hit instead of split
- Pair of 7s against 8: Hit instead of split
Tables one rule away
Each of these games changes a single rule from this one. The last column is what that rule does to the house edge.
| Rule there | House edge | Change |
|---|---|---|
| 1 deck instead of 2Single-deck, dealer hits soft 17, no double after split | 0.189% | -0.349% |
| 6 decks instead of 26-deck, dealer hits soft 17, no double after split | 0.763% | +0.225% |
| Double on 10–11 onlyDouble-deck, dealer hits soft 17, double on 10–11 only, no double after split | 0.752% | +0.214% |
| Double after splitDouble-deck, dealer hits soft 17, double after split | 0.393% | -0.144% |
How these numbers were computed
Our blackjack engine plays out every hand against the exact cards left in the shoe, with the dealer’s exact chances of each final total, and picks the best play for each total over all the hands that reach it. Only splits use a small approximation. Its house edges agree with published combinatorial results to within 0.005% of the bet. Figures assume a fresh shoe every round, like a continuous shuffler; a cut card adds a little to the house edge.